Total
268
268
Passing
182
182
Failing
18
18
Exceptions
4
4
Last Run
2026-06-28T23:27:07.082974Z
2026-06-28T23:27:07.082974Z
Failing
| Name | URL | Details |
|---|---|---|
| adtalem - med.aucmed.edu - ion-web-001 - ionsql012 | https://med.aucmed.edu/healthcheck.aspx | {"dns": {"addresses": ["178.128.128.34"], "duration_ms": 13.5, "ok": true}, "http": {"body_ok": true, "bytes_read": 4096, "duration_ms": 846.6, "ok": false, "status": 404, "status_ok": false, "text_ok": false}, "tls": {"days_remaining": 42, "duration_ms": 769.3, "expires_at": "2026-08-10T15:16:16Z", "ok": true}} |
| adtalem - med.rossu.edu - ion-web-001 - ionsql012 | https://med.rossu.edu/healthcheck.aspx | {"dns": {"addresses": ["178.128.128.34"], "duration_ms": 5.3, "ok": true}, "http": {"body_ok": true, "bytes_read": 4096, "duration_ms": 899.0, "ok": false, "status": 404, "status_ok": false, "text_ok": false}, "tls": {"days_remaining": 37, "duration_ms": 706.9, "expires_at": "2026-08-05T15:11:02Z", "ok": true}} |
| adtalem - vet.rossu.edu - ion-web-001 - ionsql012 | https://vet.rossu.edu/healthcheck.aspx | {"dns": {"addresses": ["178.128.128.34"], "duration_ms": 9.3, "ok": true}, "http": {"body_ok": true, "bytes_read": 4096, "duration_ms": 942.7, "ok": false, "status": 404, "status_ok": false, "text_ok": false}, "tls": {"days_remaining": 29, "duration_ms": 760.8, "expires_at": "2026-07-28T16:25:57Z", "ok": true}} |
| allstatecanada - allstatecanada.postclickmarketing.com - ion-web-004 - ionsql001 | https://allstatecanada.postclickmarketing.com/healthcheck.aspx | {"dns": {"addresses": ["35.229.27.87"], "duration_ms": 27.9, "ok": true}, "http": {"duration_ms": 15021.4, "error": "URLError(TimeoutError('timed out'))", "ok": false}, "tls": {"duration_ms": 15530.6, "error": "TimeoutError('timed out')", "ok": false}} |
| blr - interactive.decisionhealth.com - ion-web-002 - ionsql015 | https://interactive.decisionhealth.com/healthcheck.aspx | {"dns": {"duration_ms": 77.0, "error": "gaierror(-2, 'Name or service not known')", "ok": false}, "http": {"duration_ms": 154.3, "error": "URLError(gaierror(-2, 'Name or service not known'))", "ok": false}, "tls": {"duration_ms": 446.5, "error": "gaierror(-2, 'Name or service not known')", "ok": false}} |
| blr - interactive.psqh.com - ion-web-002 - ionsql015 | https://interactive.psqh.com/healthcheck.aspx | {"dns": {"addresses": ["104.21.6.56", "172.67.154.246", "2606:4700:3030::ac43:9af6", "2606:4700:3031::6815:638"], "duration_ms": 33.3, "ok": true}, "http": {"body_ok": true, "bytes_read": 1875, "duration_ms": 300.2, "ok": false, "status": 403, "status_ok": false, "text_ok": false}, "tls": {"days_remaining": 81, "duration_ms": 449.6, "expires_at": "2026-09-18T17:01:17Z", "ok": true}} |
| choicelocal - lp.contenderesports.com - ion-web-006 - ionsql010 | https://lp.contenderesports.com/healthcheck.aspx | {"dns": {"duration_ms": 152.7, "error": "gaierror(-2, 'Name or service not known')", "ok": false}, "http": {"duration_ms": 138.2, "error": "URLError(gaierror(-2, 'Name or service not known'))", "ok": false}, "tls": {"duration_ms": 452.7, "error": "gaierror(-2, 'Name or service not known')", "ok": false}} |
| cvent - cvent.postclickmarketing.com - ion-web-003 - ionsql011 | https://cvent.postclickmarketing.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.150.170"], "duration_ms": 14.6, "ok": true}, "http": {"body_ok": true, "bytes_read": 315, "duration_ms": 201.9, "ok": false, "status": 404, "status_ok": false, "text_ok": false}, "tls": {"days_remaining": 88, "duration_ms": 339.6, "expires_at": "2026-09-25T11:36:14Z", "ok": true}} |
| cvent - pages.crowdcompass.com - ion-web-003 - ionsql011 | https://pages.crowdcompass.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.150.170"], "duration_ms": 21.8, "ok": true}, "http": {"duration_ms": 119.6, "error": "URLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1000)'))", "ok": false}, "tls": {"duration_ms": 262.3, "error": "SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1000)')", "ok": false}} |
| excellus - go.excellusmedicare.com - ion-web-005 - ionsql008 | https://go.excellusmedicare.com/healthcheck.aspx | {"dns": {"addresses": ["34.148.190.34"], "duration_ms": 130.1, "ok": true}, "http": {"duration_ms": 133.2, "error": "URLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1000)'))", "ok": false}, "tls": {"duration_ms": 320.6, "error": "SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1000)')", "ok": false}} |
| excellus - livefearless.excellusbcbs.com - ion-web-005 - ionsql008 | https://livefearless.excellusbcbs.com/healthcheck.aspx | {"dns": {"duration_ms": 136.9, "error": "gaierror(-5, 'No address associated with hostname')", "ok": false}, "http": {"duration_ms": 142.5, "error": "URLError(gaierror(-5, 'No address associated with hostname'))", "ok": false}, "tls": {"duration_ms": 420.0, "error": "gaierror(-5, 'No address associated with hostname')", "ok": false}} |
| MCAMarketing - 3dp.mitsubishi-chemical.com - ion-web-003 - ionsql017 | https://3dp.mitsubishi-chemical.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.150.170"], "duration_ms": 37.3, "ok": true}, "http": {"body_ok": true, "bytes_read": 315, "duration_ms": 170.7, "ok": false, "status": 404, "status_ok": false, "text_ok": false}, "tls": {"days_remaining": 6, "duration_ms": 480.1, "expires_at": "2026-07-05T08:03:07Z", "ok": true}} |
| oriontalent - learn.oriontalent.com - ion-web-003 - ionsql017 | https://learn.oriontalent.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.150.170"], "duration_ms": 92.1, "ok": true}, "http": {"duration_ms": 113.2, "error": "URLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1000)'))", "ok": false}, "tls": {"duration_ms": 298.6, "error": "SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1000)')", "ok": false}} |
| preview - preview.postclickmarketing.com - ion-web-002 - ionsql002 | https://preview.postclickmarketing.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.199.253"], "duration_ms": 12.0, "ok": true}, "http": {"duration_ms": 15026.9, "error": "URLError(TimeoutError('timed out'))", "ok": false}, "tls": {"duration_ms": 15215.1, "error": "TimeoutError('timed out')", "ok": false}} |
| TangentPoint - drive.greatcdltraining.com - ion-web-002 - ionsql005 | https://drive.greatcdltraining.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.199.253"], "duration_ms": 23.7, "ok": true}, "http": {"duration_ms": 15023.3, "error": "URLError(TimeoutError('timed out'))", "ok": false}, "tls": {"duration_ms": 15255.1, "error": "TimeoutError('timed out')", "ok": false}} |
| TangentPoint - jobs.driversolutions.com - ion-web-002 - ionsql005 | https://jobs.driversolutions.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.199.253"], "duration_ms": 16.9, "ok": true}, "http": {"duration_ms": 15021.2, "error": "URLError(TimeoutError('timed out'))", "ok": false}, "tls": {"duration_ms": 15249.7, "error": "TimeoutError('timed out')", "ok": false}} |
| TangentPoint - pamtransport.greatcdltraining.com - ion-web-002 - ionsql005 | https://pamtransport.greatcdltraining.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.199.253"], "duration_ms": 30.2, "ok": true}, "http": {"duration_ms": 15021.7, "error": "URLError(TimeoutError('timed out'))", "ok": false}, "tls": {"duration_ms": 15253.4, "error": "TimeoutError('timed out')", "ok": false}} |
| TangentPoint - tangentpoint.postclickmarketing.com - ion-web-002 - ionsql005 | https://tangentpoint.postclickmarketing.com/healthcheck.aspx | {"dns": {"addresses": ["34.23.199.253"], "duration_ms": 8.2, "ok": true}, "http": {"duration_ms": 15016.7, "error": "URLError(TimeoutError('timed out'))", "ok": false}, "tls": {"duration_ms": 15258.4, "error": "TimeoutError('timed out')", "ok": false}} |
All Targets
| Status | Name | URL | Kind |
|---|---|---|---|
| PASS | adp - adp.postclickmarketing.com - ion-web-006 - ionsql008 | https://adp.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | adp - explore.adp.com - ion-web-006 - ionsql008 | https://explore.adp.com/healthcheck.aspx | healthcheck |
| PASS | adtalem - adtalem.postclickmarketing.com - ion-web-001 - ionsql012 | https://adtalem.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | adtalem - go.chamberlain.edu - ion-web-001 - ionsql012 | https://go.chamberlain.edu/healthcheck.aspx | healthcheck |
| FAIL | adtalem - med.aucmed.edu - ion-web-001 - ionsql012 | https://med.aucmed.edu/healthcheck.aspx | healthcheck |
| FAIL | adtalem - med.rossu.edu - ion-web-001 - ionsql012 | https://med.rossu.edu/healthcheck.aspx | healthcheck |
| FAIL | adtalem - vet.rossu.edu - ion-web-001 - ionsql012 | https://vet.rossu.edu/healthcheck.aspx | healthcheck |
| PENDING | Afya - criativos.ipemed.com.br - ion-web-005 - ionsql017 | https://criativos.ipemed.com.br/healthcheck.aspx | healthcheck |
| PASS | Afya - criativos.medcel.com.br - ion-web-005 - ionsql017 | https://criativos.medcel.com.br/healthcheck.aspx | healthcheck |
| PASS | alight - alight.postclickmarketing.com - ion-web-003 - ionsql001 | https://alight.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | alight - be.alight.com - ion-web-003 - ionsql001 | https://be.alight.com/healthcheck.aspx | healthcheck |
| PASS | alliant - alliant.postclickmarketing.com - ion-web-005 - ionsql009 | https://alliant.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | alliant - engage.alliant.com - ion-web-005 - ionsql009 | https://engage.alliant.com/healthcheck.aspx | healthcheck |
| FAIL | allstatecanada - allstatecanada.postclickmarketing.com - ion-web-004 - ionsql001 | https://allstatecanada.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PENDING | allstatecanada - experience.allstate.ca - ion-web-004 - ionsql001 | https://experience.allstate.ca/healthcheck.aspx | healthcheck |
| PASS | americanequity - americanequity.postclickmarketing.com - ion-web-003 - ionsql012 | https://americanequity.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | americanequity - experience.american-equity.com - ion-web-003 - ionsql012 | https://experience.american-equity.com/healthcheck.aspx | healthcheck |
| PASS | americanequity - experience.eagle-lifeco.com - ion-web-003 - ionsql012 | https://experience.eagle-lifeco.com/healthcheck.aspx | healthcheck |
| PASS | AonAffinityHPSO - learn.hpso.com - ion-web-003 - ionsql017 | https://learn.hpso.com/healthcheck.aspx | healthcheck |
| PASS | asha - asha.postclickmarketing.com - ion-web-005 - ionsql009 | https://asha.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | asi - asi.postclickmarketing.com - ion-web-001 - ionsql009 | https://asi.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | atb - atb.postclickmarketing.com - ion-web-002 - ionsql002 | https://atb.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | atb - interactive.atb.com - ion-web-002 - ionsql002 | https://interactive.atb.com/healthcheck.aspx | healthcheck |
| PENDING | Automox - discover.automox.com - ion-web-004 - ionsql017 | https://discover.automox.com/healthcheck.aspx | healthcheck |
| PASS | baesystems - baesystems.postclickmarketing.com - ion-web-003 - ionsql002 | https://baesystems.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PENDING | baesystems - content.baesystems.com - ion-web-003 - ionsql002 | https://content.baesystems.com/healthcheck.aspx | healthcheck |
| PASS | blr - blr.postclickmarketing.com - ion-web-002 - ionsql015 | https://blr.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | blr - interactive.blr.com - ion-web-002 - ionsql015 | https://interactive.blr.com/healthcheck.aspx | healthcheck |
| PASS | blr - interactive.ccmi.com - ion-web-002 - ionsql015 | https://interactive.ccmi.com/healthcheck.aspx | healthcheck |
| FAIL | blr - interactive.decisionhealth.com - ion-web-002 - ionsql015 | https://interactive.decisionhealth.com/healthcheck.aspx | healthcheck |
| PASS | blr - interactive.fiberlocator.com - ion-web-002 - ionsql015 | https://interactive.fiberlocator.com/healthcheck.aspx | healthcheck |
| PASS | blr - interactive.hcpro.com - ion-web-002 - ionsql015 | https://interactive.hcpro.com/healthcheck.aspx | healthcheck |
| PASS | blr - interactive.healthleadersmedia.com - ion-web-002 - ionsql015 | https://interactive.healthleadersmedia.com/healthcheck.aspx | healthcheck |
| PASS | blr - interactive.hrdailyadvisor.blr.com - ion-web-002 - ionsql015 | https://interactive.hrdailyadvisor.blr.com/healthcheck.aspx | healthcheck |
| FAIL | blr - interactive.psqh.com - ion-web-002 - ionsql015 | https://interactive.psqh.com/healthcheck.aspx | healthcheck |
| PASS | bsoft - bsoft.postclickmarketing.com - ion-web-005 - ionsql006 | https://bsoft.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | bsoft - materiais.bsoft.com.br - ion-web-005 - ionsql006 | https://materiais.bsoft.com.br/healthcheck.aspx | healthcheck |
| PASS | bullseye - bullseye.postclickmarketing.com - ion-web-005 - ionsql001 | https://bullseye.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - buycinch.com - ion-web-005 - ionsql001 | https://buycinch.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - cchs.postclickmarketing.com - ion-web-005 - ionsql001 | https://cchs.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - deals.residentialmd.com - ion-web-005 - ionsql001 | https://deals.residentialmd.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - deals.totalprotect.com - ion-web-005 - ionsql001 | https://deals.totalprotect.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - lineprotect.com - ion-web-005 - ionsql001 | https://lineprotect.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - offers.totalprotect.com - ion-web-005 - ionsql001 | https://offers.totalprotect.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - partners.cinchhomeservices.com - ion-web-005 - ionsql001 | https://partners.cinchhomeservices.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - plumbingprotect.com - ion-web-005 - ionsql001 | https://plumbingprotect.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - searshomewarranty.com - ion-web-005 - ionsql001 | https://searshomewarranty.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - serviceextend.com - ion-web-005 - ionsql001 | https://serviceextend.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - shop.cinchhomeservices.com - ion-web-005 - ionsql001 | https://shop.cinchhomeservices.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - shopcinch.com - ion-web-005 - ionsql001 | https://shopcinch.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - www.buycinch.com - ion-web-005 - ionsql001 | https://www.buycinch.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - www.cinchdeals.com - ion-web-005 - ionsql001 | https://www.cinchdeals.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - www.cinchhomehelper.com - ion-web-005 - ionsql001 | https://www.cinchhomehelper.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - www.cinchprotect.com - ion-web-005 - ionsql001 | https://www.cinchprotect.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - www.cinchsmart.com - ion-web-005 - ionsql001 | https://www.cinchsmart.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - www.cinchwarranty.com - ion-web-005 - ionsql001 | https://www.cinchwarranty.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - www.lineprotect.com - ion-web-005 - ionsql001 | https://www.lineprotect.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - www.plumbingprotect.com - ion-web-005 - ionsql001 | https://www.plumbingprotect.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - www.searshomewarranty.com - ion-web-005 - ionsql001 | https://www.searshomewarranty.com/healthcheck.aspx | healthcheck |
| PASS | bullseye - www.serviceextend.com - ion-web-005 - ionsql001 | https://www.serviceextend.com/healthcheck.aspx | healthcheck |
| PENDING | bullseye - www.shopcinch.com - ion-web-005 - ionsql001 | https://www.shopcinch.com/healthcheck.aspx | healthcheck |
| PASS | CCGIQ - content.donan.com - ion-web-005 - ionsql009 | https://content.donan.com/healthcheck.aspx | healthcheck |
| PASS | cfainstitute - cfainstitute.postclickmarketing.com - ion-web-004 - ionsql007 | https://cfainstitute.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | cfainstitute - interactive.cfainstitute.org - ion-web-004 - ionsql007 | https://interactive.cfainstitute.org/healthcheck.aspx | healthcheck |
| PASS | choicelocal - beehiveseniorhomes.com - ion-web-006 - ionsql010 | https://beehiveseniorhomes.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - choicelocal.postclickmarketing.com - ion-web-006 - ionsql010 | https://choicelocal.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - coupons.martinizing.com - ion-web-006 - ionsql010 | https://coupons.martinizing.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - franchising.precisiontune.com - ion-web-006 - ionsql010 | https://franchising.precisiontune.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - huntington-learning.com - ion-web-006 - ionsql010 | https://huntington-learning.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - landingpages.choicelocal.com - ion-web-006 - ionsql010 | https://landingpages.choicelocal.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - learningrxcenter.com - ion-web-006 - ionsql010 | https://learningrxcenter.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - ledgerssolutions.com - ion-web-006 - ionsql010 | https://ledgerssolutions.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - localbudgetblinds.com - ion-web-006 - ionsql010 | https://localbudgetblinds.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - localtutordoctor.com - ion-web-006 - ionsql010 | https://localtutordoctor.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - lp.caringfriendshomecare.com - ion-web-006 - ionsql010 | https://lp.caringfriendshomecare.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.combokitchen.com - ion-web-006 - ionsql010 | https://lp.combokitchen.com/healthcheck.aspx | healthcheck |
| FAIL | choicelocal - lp.contenderesports.com - ion-web-006 - ionsql010 | https://lp.contenderesports.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.corporatecaterers.com - ion-web-006 - ionsql010 | https://lp.corporatecaterers.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - lp.expressjobpros.com - ion-web-006 - ionsql010 | https://lp.expressjobpros.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.extended-family.net - ion-web-006 - ionsql010 | https://lp.extended-family.net/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.handymanconnection.com - ion-web-006 - ionsql010 | https://lp.handymanconnection.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.house-works.com - ion-web-006 - ionsql010 | https://lp.house-works.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - lp.masterpeacehomecare.com - ion-web-006 - ionsql010 | https://lp.masterpeacehomecare.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.speedpro.com - ion-web-006 - ionsql010 | https://lp.speedpro.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.sportclipsjobs.com - ion-web-006 - ionsql010 | https://lp.sportclipsjobs.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - lp.themaidsservice.com - ion-web-006 - ionsql010 | https://lp.themaidsservice.com/healthcheck.aspx | healthcheck |
| PASS | choicelocal - lp.vonparis.com - ion-web-006 - ionsql010 | https://lp.vonparis.com/healthcheck.aspx | healthcheck |
| PENDING | choicelocal - themaidsservice.com - ion-web-006 - ionsql010 | https://themaidsservice.com/healthcheck.aspx | healthcheck |
| FAIL | cvent - cvent.postclickmarketing.com - ion-web-003 - ionsql011 | https://cvent.postclickmarketing.com/healthcheck.aspx | healthcheck |
| FAIL | cvent - pages.crowdcompass.com - ion-web-003 - ionsql011 | https://pages.crowdcompass.com/healthcheck.aspx | healthcheck |
| PASS | cvent - pages.cvent.com - ion-web-003 - ionsql011 | https://pages.cvent.com/healthcheck.aspx | healthcheck |
| PASS | ef - ef.postclickmarketing.com - ion-web-005 - ionsql016 | https://ef.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | ef - landing.efcollegestudytours.com - ion-web-005 - ionsql016 | https://landing.efcollegestudytours.com/healthcheck.aspx | healthcheck |
| PASS | ef - landing.efexploreamerica.com - ion-web-005 - ionsql016 | https://landing.efexploreamerica.com/healthcheck.aspx | healthcheck |
| PASS | ef - landing.eftours.ca - ion-web-005 - ionsql016 | https://landing.eftours.ca/healthcheck.aspx | healthcheck |
| PASS | ef - landing.eftours.com - ion-web-005 - ionsql016 | https://landing.eftours.com/healthcheck.aspx | healthcheck |
| PASS | ef - landing.efvoyages.ca - ion-web-005 - ionsql016 | https://landing.efvoyages.ca/healthcheck.aspx | healthcheck |
| PASS | endeavor - endeavor.postclickmarketing.com - ion-web-004 - ionsql012 | https://endeavor.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - lp.endeavorb2b.com - ion-web-004 - ionsql012 | https://lp.endeavorb2b.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.ecmweb.com - ion-web-004 - ionsql012 | https://scape.ecmweb.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.ehstoday.com - ion-web-004 - ionsql012 | https://scape.ehstoday.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.electronicdesign.com - ion-web-004 - ionsql012 | https://scape.electronicdesign.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.fleetowner.com - ion-web-004 - ionsql012 | https://scape.fleetowner.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.industryweek.com - ion-web-004 - ionsql012 | https://scape.industryweek.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.machinedesign.com - ion-web-004 - ionsql012 | https://scape.machinedesign.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.mhlnews.com - ion-web-004 - ionsql012 | https://scape.mhlnews.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - scape.tdworld.com - ion-web-004 - ionsql012 | https://scape.tdworld.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.contractingbusiness.com - ion-web-004 - ionsql012 | https://storydesign.contractingbusiness.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.ecmweb.com - ion-web-004 - ionsql012 | https://storydesign.ecmweb.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.ehstoday.com - ion-web-004 - ionsql012 | https://storydesign.ehstoday.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.electronicdesign.com - ion-web-004 - ionsql012 | https://storydesign.electronicdesign.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.fleetowner.com - ion-web-004 - ionsql012 | https://storydesign.fleetowner.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.hcinnovationgroup.com - ion-web-004 - ionsql012 | https://storydesign.hcinnovationgroup.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.industryweek.com - ion-web-004 - ionsql012 | https://storydesign.industryweek.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.machinedesign.com - ion-web-004 - ionsql012 | https://storydesign.machinedesign.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.mwrf.com - ion-web-004 - ionsql012 | https://storydesign.mwrf.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.processingmagazine.com - ion-web-004 - ionsql012 | https://storydesign.processingmagazine.com/healthcheck.aspx | healthcheck |
| PASS | endeavor - storydesign.tdworld.com - ion-web-004 - ionsql012 | https://storydesign.tdworld.com/healthcheck.aspx | healthcheck |
| PASS | esg - aqua.esg-global.com - ion-web-005 - ionsql006 | https://aqua.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | esg - axissecurity.esg-global.com - ion-web-005 - ionsql006 | https://axissecurity.esg-global.com/healthcheck.aspx | healthcheck |
| PENDING | esg - checkmarx.esg-global.com - ion-web-005 - ionsql006 | https://checkmarx.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | esg - commvault.esg-global.com - ion-web-005 - ionsql006 | https://commvault.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | esg - dell-aas-journey.esg-global.com - ion-web-005 - ionsql006 | https://dell-aas-journey.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | esg - dell-cyber.esg-global.com - ion-web-005 - ionsql006 | https://dell-cyber.esg-global.com/healthcheck.aspx | healthcheck |
| PENDING | esg - dell-cyber.esg-interactive.com - ion-web-005 - ionsql006 | https://dell-cyber.esg-interactive.com/healthcheck.aspx | healthcheck |
| PENDING | esg - dell-cyber.esgresearch.com - ion-web-005 - ionsql006 | https://dell-cyber.esgresearch.com/healthcheck.aspx | healthcheck |
| PASS | esg - esg.postclickmarketing.com - ion-web-005 - ionsql006 | https://esg.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PASS | esg - fortinet.esg-global.com - ion-web-005 - ionsql006 | https://fortinet.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | esg - interactive.esg-global.com - ion-web-005 - ionsql006 | https://interactive.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | esg - netapp.esg-global.com - ion-web-005 - ionsql006 | https://netapp.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | esg - red-hat-security-preparedness.esg-global.com - ion-web-005 - ionsql006 | https://red-hat-security-preparedness.esg-global.com/healthcheck.aspx | healthcheck |
| PENDING | esg - reliaquest.esg-global.com - ion-web-005 - ionsql006 | https://reliaquest.esg-global.com/healthcheck.aspx | healthcheck |
| PENDING | esg - veritas.esg-global.com - ion-web-005 - ionsql006 | https://veritas.esg-global.com/healthcheck.aspx | healthcheck |
| PASS | estacio - estacio.postclickmarketing.com - ion-web-005 - ionsql004 | https://estacio.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PENDING | estacio - www.carreirasedu.com.br - ion-web-005 - ionsql004 | https://www.carreirasedu.com.br/healthcheck.aspx | healthcheck |
| PASS | everydayhealth - everydayhealth.postclickmarketing.com - ion-web-006 - ionsql011 | https://everydayhealth.postclickmarketing.com/healthcheck.aspx | healthcheck |
| PENDING | everydayhealth - register.babycenter.com - ion-web-006 - ionsql011 | https://register.babycenter.com/healthcheck.aspx | healthcheck |
| PENDING | everydayhealth - register.deniseaustin.com - ion-web-006 - ionsql011 | https://register.deniseaustin.com/healthcheck.aspx | healthcheck |
| PENDING | everydayhealth - register.diet.mayoclinic.org - ion-web-006 - ionsql011 | https://register.diet.mayoclinic.org/healthcheck.aspx | healthcheck |
| PENDING | everydayhealth - register.everydayhealth.com - ion-web-006 - ionsql011 | https://register.everydayhealth.com/healthcheck.aspx | healthcheck |
| PENDING | everydayhealth - register.jillianmichaels.com - ion-web-006 - ionsql011 | https://register.jillianmichaels.com/healthcheck.aspx | healthcheck |
| PENDING | everydayhealth - register.mcd.everydayhealth.com - ion-web-006 - ionsql011 | https://register.mcd.everydayhealth.com/healthcheck.aspx | healthcheck |
| PENDING | everydayhealth - register.qa1.jillianmichaels.com - ion-web-006 - ionsql011 | https://register.qa1.jillianmichaels.com/healthcheck.aspx | healthcheck |
| PASS | everydayhealth - register.whattoexpect.com - ion-web-006 - ionsql011 | https://register.whattoexpect.com/healthcheck.aspx | healthcheck |
